Stopcocks
Below are our Luer Stopcocks, manufactured from brass rod (C36000) and electroless nickel plated. We welcome requests for special sizes, configurations, or materials.
S4J manufactures Luer Fittings to the International Standard for Luer Taper components, ISO 594/1,2, as well as to ISO 80369-7.
Our products are pressure tested at 45 PSI at various stages of the manufacturing process, as well as at final inspection.
Please note: For the items that include a tube barb, the description identifies the outside diameter (O.D.) of the barb. To assist you in selecting the appropriate tube barb, click on Tube Barb Detail.
Stopcocks
Stopcock to Vinyl Tubing Connectors
Stopcock to Flare Type Tube Connectors
Click on photo to enlarge. |
Part No. | Description | Material |
---|---|---|---|
ST5110 | Female Luer to Male Luer | Plated Brass | |
ST5111 | Female Luer to Male Luer with Female Luer side outlet, 3 way | Plated Brass | |
ST5120 | Female Luer to Female Luer | Plated Brass | |
ST5130 | Female Luer to .125" O.D. Barb | Plated Brass | |
ST5140 | Female Luer to Male Luer Lock | Plated Brass | |
ST7140 | PLASTI-MATE® Female Luer to Male Luer Lock | Plated Brass | |
ST5141 | Female Luer to Male Luer Lock with Female Luer side outlet, 3 way | Plated Brass | |
ST5150 | Male Luer Lock to Male Luer Lock | Plated Brass | |
ST5160 | .218" O.D. Barb to .218" O.D. Barb | Plated Brass | |
ST5161 | .218" O.D. Barb to .218" O.D. Barb, with .218" O.D. Barb side outlet, 3 way | Plated Brass | |
ST5170 | Female Luer to .218" O.D. Barb | Plated Brass | |
ST5171 | Female Luer to .218" O.D. Barb with .218" O.D. Barb side outlet, 3 way | Plated Brass | |
ST5180 | 1/8" NPT Male to 1/8" NPT Male | Plated Brass | |
ST5181 | Female Luer to 1/8" NPT Male | Plated Brass | |
ST7181 | PLASTI-MATE® Female Luer to 1/8" NPT Male | Plated Brass | |
ST5182 | Male Luer Lock to 1/8" NPT Male | Plated Brass |
Click on photo to enlarge. |
Part No. | Description |
---|---|---|
ST2101-ST2104 | Female Luer Stopcock to Vinyl Tubing, supplied with specified cap (see table below for individual item sizes) | |
ST2301-ST2304 | Female Luer 3-Way Stopcock to Vinyl Tubing, supplied with specified cap (see table below for individual item sizes) |
One Way Stopcock | 3 Way Stopcock | Cap I.D. | Vinyl Tubing I.D. | Vinyl Tubing O.D. |
---|---|---|---|---|
ST2101 | ST2301 | .065 | .044 | .065 |
ST2102 | ST2302 | .107 | .067 | .107 |
ST2103 | ST2303 | .142 | .082 | .142 |
ST2104 | ST2304 | .186 | .118 | .186 |
Click on photo to enlarge. |
Part No. | Description |
---|---|---|
ST2111-ST2115 | Female Luer Stopcock to Flare Tube, supplied with specified cap (see table below for individual item sizes) | |
ST2311-ST2315 | Female Luer 3-Way Stopcock to Flare Tube, supplied with specified cap (see table below for individual item sizes) |
One Way Stopcock | Three Way Stopcock | Cap I.D. | Tubing I.D. Range | Fitting I.D. |
---|---|---|---|---|
ST2111 | ST2311 | .045 | .010-.025 | .020 |
ST2112 | ST2312 | .058 | .025-.037 | .031 |
ST2113 | ST2313 | .074 | .039-.050 | .047 |
ST2114 | ST2314 | .105 | .062-.071 | .070 |
ST2115 | ST2315 | .147 | .079-.105 | .093 |