Luer to Tube Barb
S4J manufactures Luer Fittings to the International Standard for Luer Taper components, ISO 594/1,2, as well as to ISO 80369-7.
Our products are pressure tested at 45 PSI at various stages of the manufacturing process, as well as at final inspection.
To see Luer to Tube Barb selections that are designed for Bulkhead Mount, click Luer to Bulkhead.
Please note: The descriptions below identify the outside diameter (O.D.) of the barb. To assist you in selecting the appropriate tube barb, click on Tube Barb Detail.
Tube Barb O.D. Selector
O.D. | Mating Tube I.D. Range |
---|---|
0.085" | .047" to .063" |
0.125" | .062" to .110" |
0.175" | .109" to .160" |
0.200" | .140" to .180" |
0.218" | .125" to .203" |
0.240" | .156" to .219" |
0.256" | .178" to .231" |
0.272" | .187" to .250" |
0.343" | .203" to .312" |
These are suggested ranges. Please check for suitability in your application.
Click on photo to enlarge. |
Part No. | Description | Material |
---|---|---|---|
A1215 | Male Luer Lock (knurled), 0.085" O.D. | Plated Brass | |
SSA1215 | Male Luer Lock, 0.085" O.D. | StStl 316 | |
SSALZ3215 | Male Luer Lock, 0.085" O.D. | StStl 316 | |
A1235 | Female Luer(1/4" square body), 0.085" O.D. | Plated Brass | |
A7235 | PLASTI-MATE® Female Luer, 0.085" O.D. | Plated Brass | |
SSA7235 | PLASTI-MATE® Female Luer, 0.085" O.D. | StStl 316 | |
A1275 | Male Luer (5/16" round body, knurled), 0.085" O.D. | Plated Brass |
Click on photo to enlarge. |
Part No. | Description | Material |
---|---|---|---|
A1210 | Male Luer Lock (plain), 0.125" O.D. | Plated Brass | |
SSA1210 | Male Luer Lock, 0.125" O.D. | StStl 316 | |
SSALZ3210 | Male Luer Lock, 0.125" O.D. | StStl 316 | |
A1211 | Male Luer Lock (knurled), 0.125" O.D. | Plated Brass | |
A1230 | Female Luer (1/4" square body), 0.125" O.D. | Plated Brass | |
A1231 | Female Luer (5/16" round body, knurled), 0.125 O.D. | Plated Brass | |
SSA1230 | Female Luer, 0.125"O.D. | StStl 316 | |
A7230 | PLASTI-MATE® Female Luer, 0.125" O.D. | Plated Brass | |
SSA7230 | PLASTI-MATE® Female Luer, 0.125" O.D. | StStl 316 | |
A1254 | "Tee" Female Luer to 0.125" O.D.(2) | Plated Brass | |
A1270 | Male Luer (5/16" round body, knurled), 0.125" O.D. | Plated Brass |
Click on photo to enlarge. |
Part No. | Description | Material |
---|---|---|---|
A1212 | Male Luer Lock (knurled), 0.175" O.D. | Plated Brass | |
A1232 | Female Luer (5/16" round body, knurled), 0.175" O.D. | Plated Brass | |
A7232 | PLASTI-MATE® Female Luer, 0.175" O.D. | Plated Brass | |
A1272 | Male Luer (5/16" round body, knurled),0.175" O.D. | Plated Brass |
Click on photo to enlarge. |
Part No. | Description | Material |
---|---|---|---|
A3222 | Male Luer Lock to 0.200" O.D., No Slots | Plated Brass | |
A1247 | Female Luer (Slip) to 0.200" O.D. | Plated Brass | |
A1287 | Male Luer to 0.200" O.D. | Plated Brass |
Click on photo to enlarge. |
Part No. | Description (*For further information on part numbers beginning with AR, See Rotating collar Male Luer Locks) |
Material |
---|---|---|---|
A1220 | Male Luer Lock (knurled), 0.218" O.D. | Plated Brass | |
AR1220 | Male Luer Rotating Lock to 0.218" O.D. | Plated Brass | |
SSA1220 | Male Luer Lock, 0.218" O.D. (For new & improved part, See next part!) |
StStl 316 | |
SSALZ3220 | Male Luer Lock, 0.218" O.D. | StStl 316 | |
A3220 | Male Luer Lock (knurled), 0.218" O.D., no slots |
Plated Brass | |
A1240 | Female Luer (1/4" square body), 0.218" O.D. | Plated Brass | |
SSA1240 | Female Luer, 0.218" O.D. | StStl 316 | |
SSA7240 | PLASTI-MATE® Female Luer, 0.218" O.D. | StStl 316 | |
A1241 | Female Luer (5/16" round body, knurled), 0.218" O.D | Plated Brass | |
A7241 | PLASTI-MATE® Female Luer, 0.218" O.D. | Plated Brass | |
A1253 | "Tee" Female Luer to 0.218" O.D. (2) | Plated Brass | |
A1280 | Male Luer (5/16" round body, knurled), 0.218" O.D | Plated Brass | |
SSA1280 | Male Luer, 0.218" O.D. | StStl 316 |
Click on photo to enlarge. |
Part No. | Description | Material |
---|---|---|---|
A1222 | Male Luer Lock (knurled), 0.240" O.D. | Plated Brass | |
A1242 | Female Luer (3/8" round body, knurled), 0.240" O.D. | Plated Brass | |
A1282 | Male Luer (3/8" round body, knurled),0.240" O.D. | Plated Brass |
Click on photo to enlarge. |
Part No. | Description | Material |
---|---|---|---|
A3223 | Male Luer Lock to 0.256 O.D., No Slots | Plated Brass | |
A1248 | Female Luer (Slip) to 0.256 O.D. | Plated Brass | |
A1288 | Male Luer to 0.256 O.D. | Plated Brass |
Click on photo to enlarge. |
Part No. | Description | Material |
---|---|---|---|
A1224 | Male Luer Lock (knurled), 0.272" O.D. | Plated Brass | |
A1244 | Female Luer (3/8" round body, knurled), 0.272 O.D. | Plated Brass | |
A7244 | PLASTI-MATE® Female Luer, 0.272" O.D. | Plated Brass | |
A1284 | Male Luer (3/8" round body, knurled),0.272 O.D. | Plated Brass |
Click on photo to enlarge. |
Part No. | Description | Material |
---|---|---|---|
A1225 | Male Luer Lock (knurled), 0.343" O.D. | Plated Brass | |
SSA1225 | Male Luer Lock, 0.343" O.D. (For new & improved part, See next part!) |
StStl 316 | |
SSALZ3225 | Male Luer Lock, 0.343" O.D. | StStl 316 | |
A1245 | Female Luer (3/8" round body, knurled),0.343 O.D. | Plated Brass | |
SSA1245 | Female Luer, 0.343" O.D. | StStl 316 | |
SSA7245 | PLASTI-MATE® Female Luer to 0.343" O.D. Barb | StStl 316 | |
A1285 | Male Luer (3/8" round body, knurled), 0.343" O.D. | Plated Brass |